Pipeline
What's coming. Tankers plausibly bound for NZ, from live AIS — is credible replenishment due before cover reaches the threshold?
Inbound fuel — replenishment board
Tankers plausibly bound for NZ, from live AIS Automatic Identification System
Ship transponder signals — the live radio telemetry we use to see tankers actually arriving in NZ waters, independent of any official claim.. Answers: is credible
replenishment due before cover reaches the threshold?
47 candidates · 36 declared · 9 inferred · 2 near-lane
| Vessel | Product | Destination | ETA | Origin | Speed |
|---|---|---|---|---|---|
| GAS ACE | Crude | NZ NPL Declared | ~0.1d | — | 16kn |
| SEAMERIDIAN | Crude | NZ MAP>> NZ WLG Declared | ~0.1d | — | 15kn |
| FOREVER CONFIDENCE | Crude | NZ LYT Declared | ~0.1d | — | 13kn |
| CAPE BRASILIA | Crude | NZ LYT Declared | ~0.1d | — | 12kn |
| EVA PEARL | Crude | NZTRG Declared | ~0.1d | — | 14kn |
| WHITE PEARL | Crude | FOR ORDERS Near NZ | ~0.1d | — | 13kn |
| GASCHEM ILIAD | Crude | NZ NPL Declared | ~0.2d | — | 11kn |
| GUANG ZHOU WAN | Crude | GUISHAN CN Inferred | ~0.2d | — | 12kn |
| SEAWAYS WATCH HILL | Crude | NZWLG Declared | ~0.3d | — | 5kn |
| CHEM LITHIUM | Crude | NZ TIU Declared | ~0.4d | — | 11kn |
| ALTMANN | Crude | NZ WLG>NZ NPL Declared | ~0.5d | — | 12kn |
| SABRE GALAXY | Crude | AUADL Inferred | ~0.5d | — | 12kn |
| GAS BLOSSOM | Crude | NZNPL Declared | ~0.6d | — | 8kn |
| OAK EXPRESS | Crude | CNSHK Inferred | ~0.6d | — | 13kn |
| CHEM STAR 1 | Crude | NZTRG => NZNPE Declared | ~0.7d | — | 8kn |
| MANCHAC SUN | Crude | NZNPL Declared | ~0.7d | — | 9kn |
| STENA CONTINENT | Crude | NZ MMU Declared | ~0.7d | — | 14kn |
| GOLDEN UNITY | Crude | NZ TRG Declared | ~0.7d | — | 13kn |
| ASPHALT SYNERGY | Crude | NZNPL Declared | ~0.7d | — | 7kn |
| GINGA ANGEL | Crude | NZNPE Declared | ~0.7d | — | 14kn |
| YONG BO | Crude | YOSU Inferred | ~0.7d | — | 11kn |
| GOLDEN AXIS | Crude | NZ NPL Declared | ~0.8d | — | 13kn |
| THERESA MICRONESIA | Crude | NZ TRG Declared | ~0.8d | — | 13kn |
| ORIENTAL AQUAMARINE | Crude | NZ MMU Declared | ~0.8d | — | 13kn |
| GOLDEN ACE | Crude | NZ TIU Declared | ~0.9d | — | 12kn |
| GASCHEM HOMER | Crude | NZ NPL Declared | ~1d | — | 7kn |
| STI LA BOCA | Crude | KRYOS Inferred | ~1.1d | — | 9kn |
| STI SAN TELMO | Crude | NZNSN Declared | ~13.5d | — | 14kn |
| MOHAC | Crude | NZ NPL Declared | ~14.5d | — | 13kn |
| ORIENT CHALLENGE | Crude | NZMAP Declared | ~14.8d | — | 13kn |
| SUN NEPTUNE | Crude | NZ NPL Declared | ~15d | — | 13kn |
| CL PEARL BUCK | Crude | KRUSN Inferred | ~16.6d | — | 12kn |
| ORIENTAL SUNSTONE | Crude | NZMAP Declared | — | — | — |
| AWANUIA | Crude | NZ AUK Declared | — | — | — |
| KORIMAKO | Crude | TAURANGA Declared | — | — | — |
| STI VIRTUS | Crude | NZMAP Declared | — | — | — |
| SEA CRONUS | Crude | NZNSN Declared | 2026-11-07 | — | — |
| HAFNIA PRIDE | Crude | NZMAP>KRYOS Declared | — | — | — |
| STOLT RENGE | Crude | NZLYT Declared | — | — | — |
| HAFNIA TIGER | Crude | NZ NPE > NZ WLG Declared | — | — | 1kn |
+7 more lower-confidence candidates.
Explore global traffic — full 3D vessel map (16,060 ships)
Ship type
Default focus: petroleum carriers bound for NZ. Toggle others on.
- Each dot is a vessel · cargo:
- Crude
- Diesel
- Petrol
- Jet
- LPG
- Unknown
MBIE Ministry of Business, Innovation & Employment
The NZ government agency that publishes official fuel stock and price data.-reported vs AIS Automatic Identification System
Ship transponder signals — the live radio telemetry we use to see tankers actually arriving in NZ waters, independent of any official claim.-supported cover
Of the days of cover MBIE Ministry of Business, Innovation & Employment
The NZ government agency that publishes official fuel stock and price data. reports, how many can we independently
corroborate from live AIS Automatic Identification System
Ship transponder signals — the live radio telemetry we use to see tankers actually arriving in NZ waters, independent of any official claim. ship telemetry? The teal portion is
AIS-supported; the grey remainder is not observable from AIS — which
is not evidence it's absent, only that it can't be independently confirmed here.
Vessel arrivals
No vessels in the current window.